Straatkolken

TBS levert al meer dan 80 jaar kolken , de TBS straatkolken onderscheiden zich tot op heden met de volgende unieke kenmerken.
Speciaal ontworpen unieke  betonverankering door middel van wapeningsbeugels verankerd aan het gietijzer, afgeronde braamvrije sleufopeningen, flexibele aangevulkaniseerde buisaansluiting, GY uitlaat garnituur met kantelklep mechanisme (Q-Line Classic) of glasvezelversterkt gerecycled polypropyleen  met volledig open scharnierende Putklep® (Q-Line Max) , verder de perfecte hechting beton d.m.v. niet gecoat aanhechtingsvlak en een perfecte gevormde vuil centrerende bodem. De Q-Line Pro met PU oplegging is de next level en zal in de loop van 2022 geïntroduceerd worden.

STR-2040 tweedelig

Straatkolken 1-delig

Type Afm. bov. Gew. Verkeerskl. Zandv.L Opp. inlaat Holling Afm. rooster Roostert. Kolkh. Roost. schar. ES-verg. Deks. var. Waaierro.
wdt_ID Type Afm. bov. Gew. Verkeerskl. Zandv.L Opp. inlaat Holling Afm. rooster Roostert. Kolkh. Roost. schar. ES-verg. Deks. var. Waaierro.
184 Q-Line Max STR 9736/80 GB1 Z7 375 x 415 159 B 125 20 315 7 324 x 333 5A 800
185 Q-Line Max STR 9737/85 GB1 Z7 300 x 450 156 C 250 21 380 7 400×235 S 9737 Z7* 850
186 Q-Line Max STR 9737/110 GB1 Z7 300 x 450 195 C 250 32 380 7 400×235 S 9737 Z7* 850
187 Q-Line Max STR 9737/60 GB1 Z7 300 x 450 117 C 250 8 380 7 400 x 235 S 9737 Z7* 600
188 Q-line Max STR 9737/85 GB1 Z7 TALUD LH 300 x 450 156 C 250 21 380 7 400×235 S 9737 Z7* 850
189 Q-line Max STR 9737/85 GB1 Z7 TALUD RH 300 x 450 156 C 250 21 380 7 400×235 S 9737 Z7* 850
190 Q-line Max STR 9737/60 GB1 Z7 TALUD RH 300 x 450 117 C 250 8 380 7 400×235 S 9737 Z7* 600
191 Q-line Max STR 9737/60 GB1 Z7 TALUD LH 300 x 450 117 C 250 8 380 7 400×235 S 9737 Z7* 600
192 Q-line Classic STR 9737/85 GB1 Z30 300 × 450 156 B 125 36 350 30 400×235 S 9737 Z30* 850
193 Q-line Classic STR 9737/60 GB1 Z30 300 × 450 156 B 125 36 350 30 400×235 S 9737 Z30* 600
194 Q-line Max STR 9737/85 GB1 Z30 300 × 450 156 B 125 36 350 30 400×235 S 9737 Z30* 850
195 Q-line Max STR 9737/60 GB1 Z30 300 × 450 156 B 125 36 350 30 400×235 S 9737 Z30* 600
196 Q-line Max STR 9738/85 GB1 Z7 380 x 380 194 C 250 223 317 7 325 x 298 ST 092 850
197 Q-line Max STR 9738/52 GB1 Z7 380x 380 112 C 250 54 317 7 325 x 298 ST 092 520
198 Q-line Classic STR 3545/90 GB1 Z20 350 x 450 181 C 250 22 480 20 305 x 362 ST 282 800
199 Q-line MAX STR 3545/90 GB1 Z20 350 x 450 181 C 250 22 480 20 305 x 362 ST 282 800
200 Q-line Classic STR 3545/60 GB1 Z20 350 x 450 181 C 250 22 480 20 305 x 362 ST 282 800
201 Q-line MAX STR 3545/60 GB1 Z20 350 x 450 181 C 250 22 480 20 305 x 362 ST 282 800
202 Q-line Classic STR 9734/80 GB1 Z30 350 x 450 184 B 125 20 280 30 353×307 9734 Z30* 800
203 Q-line Classic STR 9734/60 GB1 Z30 350 x 450 148 B 125 12 280 30 353×307 9734 Z30* 600
204 STR 9301/60 GB1 300 x 300 86 B 125 5 200 0 260 x 243 908 600
205 Q-line Max STR 9401/80 GB1 400 x 400 158 B 125 23 357 0 360×380 9401* 800
207 Q-line Max STR 7030/90 700 x 300 204 B 125 43 535 7 652 x 238 ST 171 900
208 Q-line Classic STR 3245/100 GB1 Z30 320 x 450 212 B 125 31 436 30 400 x 255 ST 481 1000
209 Q-line Classic STR 3245/85 GB1 Z30 320 x 450 188 B 125 20 436 30 400 x 255 ST 481 850
210 Q-line Classic STR 3245/60 GB1 Z30 320 x 450 145 B 125 66 436 30 400 x 255 ST 481 600
211 Q-line Classic STR 3245/85 GB1 Z7 320 x 450 180 C250 20 436 7 400 x 255 S 9737 Z7* 800
212 Q-line MAX STR 3245/85 GB1 Z7 320 x 450 180 C250 20 436 7 400 x 255 S 9737 Z7* 800
213 Q-line Classic STR 3245/60 GB1 Z7 320 x 450 180 B 125 20 436 7 400 x 255 S 9737 Z7* 600
214 Q-line MAX STR 3245/60 GB1 Z7 320 x 450 180 B 125 20 436 7 400 x 255 S 9737 Z7* 600
215 Q-line Max STR 4545/90 GB1 450 x 450 241 C250 41 600 0 353×407 S4545Z0 900
216 Q-line Max STR 4545/65 GB1 450 x 450 241 C250 148 600 0 353×407 S4545Z0 900
218 Q-line Max STR 890/75 Vepromax GB1 450 × 850 528 D400 50 600 0 763×363 PU879 750

Straatkolken 2-delig

volgorde Type Afm. bov. Gew. Verkeerskl. Kolk-hoogte Zandv. Opp. inlaat Holling Afm. rooster Roostert. Roost. schar. ES-verg. Rst/dksl var. Sponn. verb.* Sponn. vlak** Geleider. verb.** Waaierro.
volgorde wdt_ID Type Afm. bov. Gew. Verkeerskl. Kolk-hoogte Zandv. Opp. inlaat Holling Afm. rooster Roostert. Roost. schar. ES-verg. Rst/dksl var. Sponn. verb.* Sponn. vlak** Geleider. verb.** Waaierro.
1 234 Q-line Max STR 3713 B GB2 Z7 375 x 415 207 B 125 930 30 315 7 325 x 335 5A
2 235 STR-3713 RN 375 x 415 63 B 125 250 NVT 315 7 325 x 335 5A
4 236 Q-line Max STR 9742 GB2 Z7 300 x 450 191 C250 980 21 380 7 236 x 399 9737***
5 237 Q-line Max STR 9743 GB2 Z7 380 x 380 199 C250 930 30 385 7 325 x 298 ST092
6 238 Q-line Max STR 9744 GB2 Z7 300 x 450 201 C250 930 30 380 7 236 x 399 9737***
7 239 Q-line Max STR 3545 GB2 Z20 350 x 450 204 C250 930 30 480 20 305 x 362 ST282
8 240 Q-line Max STR 3545 GB2 Z30 350 x 450 204 B 125 930 30 480 30 308 x 354 9734
9 241 Q-line Max STR 9302 GB2 300 x 300 192 B 125 930 30 200 0 260 x 243 908
10 242 Q-line Max STR 9304 GB2 300 x 300 192 B 125 930 30 200 0 260 x 243 908
11 243 Q-line Max STR 9402 GB2 400 x 400 209 B 125 930 30 305 0 360 x 380 9401***
12 244 Q-Line Max STR 890 GB2 450 x 850 528 D 400 975 50 600 0 763 x 363 PU879
13 245 Q-line Max STR 2040 GB2 200 x 400 147 B 125 820 17.8 230 0 200 x 400 ST826
14 246 Q-line Max STR 4545 GH GB2 450 x450 251 C-250 980 30 300 vlak ST425F 900
3 247 BSD 3333 GK2 DRAIN DICHT 333x333 22,5 B 125 97 NVT 315 7 - -

Op zoek naar nieuwe mogelijkheden? We adviseren u graag.

Bent u geïnteresseerd in onze producten of heeft u een vraag?